Responsive Website UI Project
Build a responsive website using HTML, CSS, and modern layout techniques.
This Diploma in Full Stack AI Development takes you from modern web development with HTML, CSS, JavaScript, React, Node.js, and MongoDB to AI-powered applications using LLMs, Prompt Engineering, RAG, AI Agents, MCP, LangGraph, and AI Automation. Build practical development skills through industrial projects and explore full-stack AI SaaS development.
Build frontend foundations through HTML, CSS, responsive layouts, design-to-code workflows, Bootstrap, Tailwind CSS, and Git/GitHub.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Introduction to HTML + Record | Theory |
| Class 2 | HTML Structure, Semantic Elements & Forms + Record | Theory |
| Class 3 | Introduction to CSS Properties + Record | Theory |
| Class 4 | HTML & CSS Practice | Lab |
| Class 5 | CSS Box Model, Position & Display + Record | Theory |
| Class 6 | Flexbox Fundamentals + Record | Theory |
| Class 7 | Flexbox Project Practice | Lab |
| Class 8 | CSS Grid Layout + Record | Theory |
| Class 9 | Responsive Web Design & Media Queries + Record | Theory |
| Class 10 | Responsive Website Practice | Lab |
| Class 11 | Figma to HTML/CSS Conversion + Record | Theory |
| Class 12 | Bootstrap Fundamentals + Record | Theory |
| Class 13 | Bootstrap Project Practice | Lab |
| Class 14 | Tailwind CSS Fundamentals + Record | Theory |
| Class 15 | Tailwind CSS Project Practice | Lab |
| Class 16 | Advanced HTML/CSS Project Development | Recorded |
| Class 17 | Git & GitHub for Frontend Developers + Record | Theory |
| Class 18 | Review Class | Online |
| Class 19 | Final Review & Project Discussion | Online |
HTML/CSS Developer . Frontend Developer
Develop JavaScript fundamentals, logic building, DOM interaction, asynchronous programming, API integration, debugging, and browser-based projects.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | JavaScript Variables, Operators & Data Types + Record | Theory |
| Class 2 | Conditions & Decision Making + Record | Theory |
| Class 3 | Arrays & Objects + Record | Theory |
| Class 4 | Previous Class Practice | Lab |
| Class 5 | Functions, Scope & Hoisting + Record | Theory |
| Class 6 | Loops & Iteration + Record | Theory |
| Class 7 | JavaScript Logic Building Practice | Lab |
| Class 8 | ES6+ Features + Record | Theory |
| Class 9 | ES6+ Practical Practice | Lab |
| Class 10 | DOM Manipulation & Events + Record | Theory |
| Class 11 | DOM Project Practice | Lab |
| Class 12 | Forms, Validation & Event Handling + Record | Theory |
| Class 13 | Mini Project Development | Lab |
| Class 14 | Promises, Async/Await & Fetch API + Record | Theory |
| Class 15 | API Integration Practice | Lab |
| Class 16 | LocalStorage, JSON, Error Handling & Debugging + Record | Theory |
| Class 17 | Logic Building & Problem Solving Review | Online |
| Class 18 | Project Review & Debugging Session | Online |
| Class 19 | Final JavaScript Review | Online |
JavaScript Developer . Frontend Developer
Create modern interactive React applications using components, hooks, routing, forms, state management, API integration, and performance best practices.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | React Installation, Vite, JSX, Components & Props + Record | Theory |
| Class 2 | State, Conditional Rendering & Events + Record | Theory |
| Class 3 | React Forms & Form Validation + Record | Theory |
| Class 4 | Previous Class Practice | Lab |
| Class 5 | useState & useEffect + Record | Theory |
| Class 6 | React Hooks Practice | Lab |
| Class 7 | React Router & Navigation + Record | Theory |
| Class 8 | Routing Practice | Lab |
| Class 9 | Context API & State Management + Record | Theory |
| Class 10 | Context API Practice | Lab |
| Class 11 | Redux Toolkit + Record | Theory |
| Class 12 | Redux Toolkit Practice | Lab |
| Class 13 | API Integration with Fetch & Axios + Record | Theory |
| Class 14 | API Integration Practice | Lab |
| Class 15 | React Architecture & Advanced Project Development | Recorded |
| Class 16 | Admin Dashboard & Protected Routes + Record | Theory |
| Class 17 | React Performance Optimization & Best Practices | Recorded |
| Class 18 | E-commerce Frontend Review | Online |
| Class 19 | Project Debugging & Review | Online |
| Class 20 | React Final Project Discussion | Online |
| Class 21 | Final React Review | Online |
React.js Developer . Frontend Developer . UI Developer . Junior Next.js Developer
Learn Node.js runtime fundamentals, event-driven architecture, core modules, file handling, HTTP servers, streams, and environment configuration.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Introduction to Node.js, Event Loop & Runtime Architecture + Record | Theory |
| Class 2 | Node.js Modules, NPM & Core Modules + Record | Theory |
| Class 3 | Node.js Core Modules Practice | Lab |
| Class 4 | File System, Path, OS, Buffer & Events + Record | Theory |
| Class 5 | File System & Buffer Practice | Lab |
| Class 6 | HTTP Module & Creating a Web Server + Record | Theory |
| Class 7 | HTTP Server Practical | Lab |
| Class 8 | Streams, Environment Variables & Configuration + Record | Theory |
| Class 9 | Node.js Project Review | Online |
| Class 10 | Final Node.js Review | Online |
Node.js Developer . Backend Developer . API Developer
Build structured REST APIs using Express.js, routing, middleware, controllers, validation, error handling, security, and API documentation.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Express.js Introduction, Server Setup & Routing + Record | Theory |
| Class 2 | Middleware, Controllers & Request Lifecycle + Record | Theory |
| Class 3 | Secure API Development, Validation & Error Handling + Record | Theory |
| Class 4 | Build REST API & Previous Class Practice | Lab |
| Class 5 | Review Class | Online |
Express.js Developer . Backend Developer . REST API Developer
Work with MongoDB document databases and Mongoose models, schemas, validation, relationships, queries, aggregation, indexing, and Redis caching fundamentals.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Database Fundamentals: SQL vs NoSQL and MongoDB Introduction | Theory |
| Class 2 | MongoDB Atlas, Compass & Database Setup | Lab |
| Class 3 | CRUD Operations and Query Operators | Theory |
| Class 4 | Mongoose Setup, Schemas and Models | Theory |
| Class 5 | Mongoose Validation and Middleware | Lab |
| Class 6 | Relationships, References and Population | Theory |
| Class 7 | Filtering, Sorting, Pagination and Search | Lab |
| Class 8 | Aggregation Pipeline Fundamentals | Theory |
| Class 9 | Indexes and Query Performance | Theory |
| Class 10 | Redis Introduction and Caching Basics | Theory |
| Class 11 | MongoDB & Mongoose Practical Project | Lab |
| Class 12 | Database Module Review and Assessment | Online |
Backend Developer . Database Developer . Node.js Developer
Integrate frontend and backend applications, implement authentication and authorization, build production-oriented project features, test APIs, and prepare deployment.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Authentication Fundamentals, Password Hashing & JWT | Theory |
| Class 2 | Login, Registration and Protected Routes | Lab |
| Class 3 | Refresh Tokens, Cookies and Session Security | Theory |
| Class 4 | Role-Based Authorization and Access Control | Lab |
| Class 5 | Advanced REST APIs, Query Utilities and API Documentation | Theory |
| Class 6 | Full Stack Integration: React Frontend with Express API | Lab |
| Class 7 | E-commerce Backend Project: Products, Cart and Orders | Lab |
| Class 8 | Project Review, Testing, Security Checklist and Deployment Plan | Online |
Backend Developer . Full Stack Developer . API Developer
Understand generative AI and LLMs, prompt engineering, tool calling, RAG, agentic AI, LangGraph, MCP, generative UI, and human-in-the-loop AI applications.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Introduction to Generative AI, LLMs and AI Application Architecture | Theory |
| Class 2 | Prompt Engineering and Structured Outputs | Theory |
| Class 3 | LLM APIs, Tokens, Context Windows and Model Parameters | Lab |
| Class 4 | Building a Chatbot with an LLM API | Lab |
| Class 5 | Tool Calling and Function Calling | Theory |
| Class 6 | Structured Data Extraction and JSON Responses | Lab |
| Class 7 | Embeddings, Vector Search and Semantic Retrieval | Theory |
| Class 8 | Retrieval-Augmented Generation (RAG) Fundamentals | Theory |
| Class 9 | Build a Company Knowledge-Base Chatbot with RAG | Lab |
| Class 10 | RAG Evaluation, Chunking and Retrieval Improvement | Theory |
| Class 11 | Agentic AI Concepts and Tool-Using Agents | Theory |
| Class 12 | LangGraph: State, Nodes, Edges and Conditional Routing | Lab |
| Class 13 | Build a Google Calendar Personal Assistant | Lab |
| Class 14 | Advanced RAG, Multi-Agent Systems and Human-in-the-Loop | Theory |
| Class 15 | Generative UI and Model Context Protocol (MCP) | Theory |
| Class 16 | Generative AI Project Review and Evaluation | Online |
AI Application Developer . Full Stack AI Developer . RAG Engineer . AI Agent Developer
Design practical workflow automations with triggers, forms, APIs, spreadsheets, email, webhooks, business logic, AI agents, and approval/feedback loops.
| CLASS | TOPIC | TYPE |
|---|---|---|
| Class 1 | Introduction to Workflow Automation and Automation Career Paths | Theory |
| Class 2 | n8n Workspace, Nodes, Connections and First Workflow | Lab |
| Class 3 | Triggers: Manual, Schedule, Form and Webhook | Theory |
| Class 4 | Variables, Expressions and Data Mapping | Lab |
| Class 5 | IF, Switch, Filter and Merge: Basic Workflow Logic | Theory |
| Class 6 | Loops, Item Lists, Aggregation and Remove Duplicates | Lab |
| Class 7 | HTTP Request, REST APIs, Query Parameters and Headers | Theory |
| Class 8 | API Credentials, Authentication and Error Handling | Lab |
| Class 9 | Google Sheets Automation: Read, Filter and Update Rows | Lab |
| Class 10 | Gmail Automation: Send Notifications and Follow-ups | Lab |
| Class 11 | Form-to-Sheet-to-Email Business Workflow | Lab |
| Class 12 | Webhook vs HTTP Request and Respond to Webhook | Theory |
| Class 13 | Build a Customer Payment Due Reminder Workflow | Lab |
| Class 14 | AI Agent Fundamentals, Tools and Structured Outputs | Theory |
| Class 15 | AI Content Workflow: Generate, Email for Approval, Capture Feedback and Update Sheet | Lab |
| Class 16 | Final Automation Project, Testing and Review | Online |
AI Automation Engineer . Automation Specialist . AI Integration Developer . Workflow Developer
Share your details and our team will reserve your seat in an upcoming free class of Diploma in Full Stack AI Development.
Every project is portfolio-grade and presented with mockups, the way a client would receive it.
Build a responsive website using HTML, CSS, and modern layout techniques.
Create and customize user interfaces using AI-assisted design workflows and Tailwind CSS.
Build an interactive web application using JavaScript, DOM manipulation, and browser events.
Develop a React application with forms, API integration, and create, read, update, and delete operations.
Build an admin dashboard with navigation, statistics cards, data tables, and management features.
Create and deploy a professional portfolio showcasing skills, experience, and projects.
Develop a secure e-commerce API with authentication, products, carts, orders, and payment-related workflows.
Build backend APIs for courses, lessons, enrollments, user roles, and student progress tracking.
Create an AI chatbot using LLMs, prompt engineering, and tool calling.
Build an internal chatbot that answers questions using company documents and knowledge sources.
Develop an AI assistant that interacts with Google Calendar to manage events and scheduling tasks.
Build a retrieval-augmented application with improved document retrieval and context-aware responses.
more practical projects across the course modules.
Free consultation & path planning
Enrol, orientation & kick-off
4 month, 51 classes begin
Theory, lab & AI workflows
27 client-grade builds
Viva, exam & course certificate
CV, interview & portfolio polish
Placement referral or freelance
Creative IT's career placement department prepares your CV and portfolio and refers you to matched companies. We don't guarantee employment, outcomes depend on your own work.
"Lab support and mentor feedback were excellent. The portfolio I built here helped me get my first paid work."
"The Computer Networking with CCNA course was practical from day one. The mentors explained everything clearly and the projects helped me build real confidence."
"Lab support and mentor feedback were excellent. The portfolio I built here helped me get my first paid work."
"The Video Editing with Premiere Pro course was practical from day one. The mentors explained everything clearly and the projects helped me build real confidence."
"Lab support and mentor feedback were excellent. The portfolio I built here helped me get my first paid work."
"The 3D Modeling & Rendering with Blender course was practical from day one. The mentors explained everything clearly and the projects helped me build real confidence."
"Lab support and mentor feedback were excellent. The portfolio I built here helped me get my first paid work."
"The Digital Marketing Professional course was practical from day one. The mentors explained everything clearly and the projects helped me build real confidence."
To enroll at Creative IT Institute, choose your preferred course and enroll online or in person at your nearest campus. If needed, our counsellors can help you pick the course that suits you best.
Our counsellors will help you choose the right course based on your interests and career goals.
Our courses run online, offline and in a hybrid format that combines both, so students can learn in the way that suits them.
Yes, you get direct support and guidance from experienced mentors throughout the course.
Yes. Creative IT Institute is ISO 9001 certified and issues a course certificate after you complete your assessments and projects.
Master frontend, backend, Generative AI, and DevOps to build, and deploy scalable applications.
Build modern web applications from frontend backend, cloud deployment,industry-ready DevOps skills.
Master AI-powered backend development, APIs, databases, security, and scalable system design.
Share your details and our team will reserve your seat in an upcoming free class of Diploma in Full Stack AI Development.
Fill in the form to reserve your seat in a free class.
Fill in the form to book your seat.
Fill in the form and an advisor will call you within one working day.
Fill in the form and an advisor will call you within one working day with the best discount available for this course.